<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe Water Bottle Review &#187; Articles</title>
	<atom:link href="http://safewaterbottlereview.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://safewaterbottlereview.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 19:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Choosing Safe Water Bottles</title>
		<link>http://safewaterbottlereview.com/articles/choosing-safe-water-bottles/</link>
		<comments>http://safewaterbottlereview.com/articles/choosing-safe-water-bottles/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 03:23:21 +0000</pubDate>
		<dc:creator>Joseph Bill</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://safewaterbottlereview.com/?p=842</guid>
		<description><![CDATA[When choosing a safe water bottle the most important factor to consider is the material it is made of. Small amounts of the materials you eat or drink out of eventually end up in your body. Common materials that water bottles are made of include plastics, metals, and glass. Each of these materials has advantages [...]]]></description>
			<content:encoded><![CDATA[<p>When choosing a safe water bottle the most important factor to consider is the material it is made of. Small amounts of the materials you eat or drink out of eventually end up in your body.</p>
<p>Common materials that water bottles are made of include plastics, metals, and glass. Each of these materials has advantages and disadvantages when making a safe water bottle.</p>
<p>Plastic</p>
<p>Most water bottles are made of plastic. Plastic is a petroleum-based resin that is popular with water bottle manufacturers because it is easily molded or extruded. Most of today&#8217;s water bottles are made of synthetic, inorganic materials such as poylethelene and thermoplastic poymers such as polycarbonite.</p>
<p>Unfortunately, plastics may be the worst choice for safe water bottles. Plastic is light but can leach harmful chemicals into the water or liquid stored in it. Leaching is acceletrated when the plastic is scratched. It can also be accelerated by boiling and the use of harsh detergents.</p>
<p>Some of the chemicals that leach from plastic interfere with hormones and have been linked to increased risk of birth defects, cancer, miscarrage, decreased testosterone in men, and developmental problems in children.</p>
<p>Glass</p>
<p>Although glass is an excellent material for a safe water bottle because it is inert and doesn&#8217;t react with liquids, it is heavy. The obvious shortcoming of glass as a water bottle is that it is fragile. This problem can minimized by a zippered foam wrapper.</p>
<p>Metals</p>
<p>The two main metals that water bottles are made of are aluminum and stainless steel.</p>
<p>Aluminum is the most abundant metal on earth. We get a lot of aluminum from aluminum cookware, over the counter pain killers, anti-inflammitory pain killers and antiacids. It can also be found in baking powders, antipersperants, bleached flour, table salt, beer and tap water. This abundance of aluminum is the biggest problem when it comes to safe water bottles.</p>
<p>Aluminum is a toxic metal that can impair liver and kidney function, accumulate in the brain, and can cause dizziness, tiredness and balance problems. Most aluminum water bottles have an epoxy inner liner. Some of these liners may be toxic as well.</p>
<p>A better choice for a safe water bottle is stainless steel. Stainless steel doesn&#8217;t leach, doesn&#8217;t easily stain and doesn&#8217;t interact with the products stored in it.</p>
<p>Another advantage stainless steel has as a safe water bottle is that it is difficult to break. It is recyclable, lightweight, durable and doesn&#8217;t alter the taste of its contents. It is chemical free and safe to use with hot liquids. Although some people complain of a metallic taste with a new stainless steel water bottle, it can be soaked in a distilled vinegar and water solution overnight to remove the taste. Stainless steel can be cleaned with baking soda and distilled vinegar or by shaking vinegar soaked rice in the water bottle.</p>
<p>So your best choice for a safe water bottle is stainless steel. Glass comes in a close second. You should stay away from aluminum or plastic as they are the worst choices if you are looking for a safe water bottle.</p>
]]></content:encoded>
			<wfw:commentRss>http://safewaterbottlereview.com/articles/choosing-safe-water-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are SIGG Water Bottles Safe?</title>
		<link>http://safewaterbottlereview.com/articles/are-sigg-water-bottles-safe/</link>
		<comments>http://safewaterbottlereview.com/articles/are-sigg-water-bottles-safe/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 07:35:02 +0000</pubDate>
		<dc:creator>Joseph Bill</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Sigg]]></category>

		<guid isPermaLink="false">http://safewaterbottlereview.com/?p=813</guid>
		<description><![CDATA[There is much debate on the internet about the safety of SIGG water bottles. Much of the debate arises from the fact that there has been little to no research on their safety compared to stainless steel and plastic water bottles. In this article I will go over the limited information available (and why it [...]]]></description>
			<content:encoded><![CDATA[<p>There is much debate on the internet about the safety of SIGG water bottles.  Much of the debate arises from the fact that there has been little to no research on their safety compared to stainless steel and plastic water bottles. In this article I will go over the limited information available (and why it is limited) and ultimately try to answer the question: are SIGG water bottles safe?</p>
<p>What we know for sure about SIGG water bottles is that the exterior is made of aluminum while the interior is lined with a “water based epoxy resin.”  The liner is added to prevent the aluminum from leaching into the contents of one’s water bottle since consuming aluminum has been proven to cause such health problems as Alzheimer’s and Lou Gehrig’s disease.</p>
<p>This liner is what makes it very difficult to answer the question, are SIGG water bottles safe? due to many unknowns about the liner.  According to <a href="http://www.mysigg.com/index.asp?PageAction=Custom&amp;ID=5#What%20exactly%20is%20the%20SIGG%20liner%20made%20of?" rel="nofollow" >SIGG’s website</a> “the ingredients (like the formula for Coca-Cola) remain secret and unavailable to 3rd parties so as to ensure SIGG retains its competitive advantage. The key of course is that the SIGG liner is FDA approved and independently tested to be taste and scent inert – and resistant to any leaching (0.0%) so 100% safe.”  There are three problems with these statements: 1) the last time I checked, the ingredients for Coca-Cola are right on the can; 2) the FDA has approved many plastic and canned food products that contain Bisphenol-A (BPA), a chemical which simulates estrogen and in animal studies has been shown to cause a wide range of health problems; and 3) the 0.0% leaching they are referring to is from an “independent” study in which SIGG paid Alliance Technology LLC, a for profit company, to conduct.</p>
<p>In this <a href="http://www.mysigg.com/images/assets/alliancetechbpareportjun82007.pdf" rel="nofollow" >study</a>, the testers used an LOQ (limit of quantization) of 2 PPB (parts per billion) which basically means that they didn’t attempt to detect BPA below this level.  In the scientific world, the LOQ can be considered zero.  This allowed SIGG to legally (or should I say, deceptively) claim that their bottles leach no BPA.</p>
<p>This liner, which was the focus of the study, at one time was described as a “water based epoxy resin” by SIGG.   Those words have now been removed from their website, but it continues to be displayed on product web sites such as <a href="http://www.amazon.com/gp/product/B000RI4ES4?ie=UTF8&amp;tag=safewaterbottlereview-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000RI4ES4" rel="nofollow" >Amazon.com</a>.  According to <a href="http://en.wikipedia.org/w/index.php?title=Epoxy&amp;oldid=241465426" rel="nofollow" >Wikipedia</a> “most common epoxy resins are produced from a reaction between epichlorohydrin and bisphenol-A.”  Another interesting fact is that BPA epoxy resins were co-invented by Dr. Pierre Castan of Switzerland, the same country in which SIGG bottles are manufactured.  Dr. Castan’s work was then licensed by Ciba, Ltd. of Switzerland which is now one of the three major epoxy resin producers in the world.</p>
<p>In summary, we have learned: 1) the liner is made of a “water based epoxy resin”; 2) most epoxy resins contain BPA; 3) BPA epoxy resins were co-invented by a Swiss scientist; 4) one of the three largest manufacturers of epoxy resins is a Swiss company; 5) SIGG bottles are manufactured in Switzerland; 6) SIGG paid a for-profit lab to do an “independent” study where not all levels of BPA were tested; 7) SIGG has deceptively used this study to claim their bottles do not leach any BPA; and lastly 8) at one time they described the liner as a “water based epoxy resin” on their website, but it has since been removed. At this point you may still be asking yourself, are SIGG water bottles safe?  The reality is that there isn’t enough information to say for sure.  Until SIGG releases more information, you are going to have to use your best judgment to decide if you want to believe what SIGG is marketing and take the risk of your water bottle leaching a dangerous chemical such as BPA.  In my opinion, I would rather go with a stainless steel water bottle, such as Klean Kanteen, which has been proven to be safe and doesn’t leach any chemicals.</p>
]]></content:encoded>
			<wfw:commentRss>http://safewaterbottlereview.com/articles/are-sigg-water-bottles-safe/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What Is Stainless Steel?</title>
		<link>http://safewaterbottlereview.com/articles/what-is-stainless-steel/</link>
		<comments>http://safewaterbottlereview.com/articles/what-is-stainless-steel/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 06:32:39 +0000</pubDate>
		<dc:creator>Joseph Bill</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[stainless steel water bottle]]></category>

		<guid isPermaLink="false">http://safewaterbottlereview.com/?p=489</guid>
		<description><![CDATA[Stainless steel is defined as a steel alloy with a minimum of 11.5% chromium content. The name comes from the fact that stainless steel does not stain, corrode or rust as easily as ordinary steel. 300 series stainless steels (of which water bottles are made) comprise over 70% of total stainless steel production. They contain [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="304 Stainless Steel" src="/images/articles/stainless-steel.gif" alt="" />Stainless steel is defined as a steel alloy with a minimum of 11.5% chromium content. The name comes from the fact that stainless steel does not stain, corrode or rust as easily as ordinary steel. 300 series stainless steels (of which water bottles are made) comprise over 70% of total stainless steel production. They contain a maximum of 0.15% carbon, a minimum of 16% chromium and sufficient nickel and/or manganese to retain an austenitic structure at all temperatures from the cryogenic region to the melting point of the alloy. A typical composition of 18% chromium and 8% nickel, commonly known as 18/8 stainless steel is often used in flatware (and water bottles).</p>
<p>Facts taken from <a href="http://en.wikipedia.org/w/index.php?title=Stainless_steel&amp;oldid=241025386" rel="nofollow" >Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safewaterbottlereview.com/articles/what-is-stainless-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stainless Steel Water Bottle Cleaning Tips</title>
		<link>http://safewaterbottlereview.com/articles/stainless-steel-water-bottle-cleaning-tips/</link>
		<comments>http://safewaterbottlereview.com/articles/stainless-steel-water-bottle-cleaning-tips/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 06:31:01 +0000</pubDate>
		<dc:creator>Joseph Bill</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://safewaterbottlereview.com/?p=486</guid>
		<description><![CDATA[Stainless steel water bottles are cleaned easily with baking soda or distilled vinegar. A new water bottle should be soaked in water and vinegar overnight. This will get rid of the metallic taste that can be a source of complaint. Water bottles can also be cleaned by putting some rice with vinegar and shaking well.]]></description>
			<content:encoded><![CDATA[<ul>
<li><img class="alignright" title="Stainless Steel Water Bottle Cleaning Tips" src="/images/articles/vinegar_baking_soda.gif" alt="Stainless Steel Water Bottle Cleaning Tips" />Stainless steel water bottles are cleaned easily with baking soda or distilled vinegar.</li>
<li>A new water bottle should be soaked in water and vinegar overnight. This will get rid of the metallic taste that can be a source of complaint.</li>
<li>Water bottles can also be cleaned by putting some rice with vinegar and shaking well.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://safewaterbottlereview.com/articles/stainless-steel-water-bottle-cleaning-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Facts About Stainless Steel Water Bottles</title>
		<link>http://safewaterbottlereview.com/articles/general-facts-about-stainless-steel-water-bottles/</link>
		<comments>http://safewaterbottlereview.com/articles/general-facts-about-stainless-steel-water-bottles/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 06:30:08 +0000</pubDate>
		<dc:creator>Joseph Bill</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[stainless steel water bottle]]></category>

		<guid isPermaLink="false">http://safewaterbottlereview.com/?p=483</guid>
		<description><![CDATA[Most are made of 18/8 food-grade stainless steel (Guyot Designs uses 18/10 surgical grade stainless steel). They are made in China. Most companies claim that their bottles are made “responsibly” in China. Since most stainless steel water bottles are not insulated, they are not good for hot liquids (This can be overcome by using an [...]]]></description>
			<content:encoded><![CDATA[<li><img class="alignright" title="General Facts About Stainless Steel Water Bottles" src="/images/articles/general_facts.jpg" alt="General Facts About Stainless Steel Water Bottles" width="210" height="300" />Most are made of <a href="/articles/what-is-stainless-steel/" rel="nofollow" >18/8 food-grade stainless steel</a> (Guyot Designs uses 18/10 surgical grade stainless steel).</li>
<li>They are made in China. Most companies claim that their bottles are made “responsibly” in China.</li>
<li>Since most stainless steel water bottles are not insulated, they are not good for hot liquids (This can be overcome by using an insulating tote).</li>
<li>Freezing is not recommended</li>
<li>Drinking out of stainless steel may seem quite different at first, but accustoming oneself to this material does not take long.</li>
<li>Stainless steel doesn’t insulate very well and will sweat, but this is no different than a plastic water bottle.</li>
<li>Stainless steel water bottles are considerably heavier than single use (Aquafina) water      bottles, but only slightly more than a Lexin (Nalgene). For example, a <a href="http://www.rei.com/product/776181" rel="nofollow" >Nalgene 32oz</a> weighs 6.2oz compared to an <a href="/reviews/earthlust-stainless-steel-water-bottle-review/" rel="nofollow" >Earthlust</a> 1-liter (33.8oz) which weighs 7.7oz.</li>
<li>Since paint doesn’t stick very well to metals, water bottles that have painted designs can be damaged if not used with care.</li>
<li>Since Stainless Steel contains nickel, those that are allergic should avoid stainless steel water bottles</li>
]]></content:encoded>
			<wfw:commentRss>http://safewaterbottlereview.com/articles/general-facts-about-stainless-steel-water-bottles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common Industrial Chemicals In Tiny Doses Raise Health Issue</title>
		<link>http://safewaterbottlereview.com/articles/common-industrial-chemicals-in-tiny-doses-raise-health-issue/</link>
		<comments>http://safewaterbottlereview.com/articles/common-industrial-chemicals-in-tiny-doses-raise-health-issue/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 23:27:13 +0000</pubDate>
		<dc:creator>Joseph Bill</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bisphenol-a]]></category>
		<category><![CDATA[BPA]]></category>

		<guid isPermaLink="false">http://safewaterbottlereview.com/?p=383</guid>
		<description><![CDATA[In this article from the Wall Stree Journal, Peter Waldman discusses the affects of Bisphenol-A in low doses. Go to the article]]></description>
			<content:encoded><![CDATA[<p>In this article from the Wall Stree Journal, Peter Waldman discusses the affects of Bisphenol-A in low doses. <a href="http://online.wsj.com/public/article/SB112224731634594459-x7D_EdAwCmT_oPNEeYNUjv94DtI_20060921.html" rel="nofollow" >Go to the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safewaterbottlereview.com/articles/common-industrial-chemicals-in-tiny-doses-raise-health-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Safe Is Your Water Bottle?</title>
		<link>http://safewaterbottlereview.com/articles/how-safe-is-your-water-bottle/</link>
		<comments>http://safewaterbottlereview.com/articles/how-safe-is-your-water-bottle/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 20:07:00 +0000</pubDate>
		<dc:creator>Joseph Bill</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[aluminum water bottles health risks]]></category>
		<category><![CDATA[bisphenol-a]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[klean kanteen]]></category>
		<category><![CDATA[Sigg]]></category>
		<category><![CDATA[stainless steel water bottle]]></category>

		<guid isPermaLink="false">http://safewaterbottlereview.com/?p=391</guid>
		<description><![CDATA[In 2006, a research study described something quite extraordinary. A third of male fish in English rivers were in the process of changing sex, from male to female. Such reproductive anomalies are not just limited to fish. In humans, studies show that girls are hitting puberty earlier than ever, and that male infertility is on [...]]]></description>
			<content:encoded><![CDATA[<p>In 2006, a research study described something quite extraordinary. A third of male fish in English rivers were in the process of changing sex, from male to female. Such reproductive anomalies are not just limited to fish. In humans, studies show that girls are hitting puberty earlier than ever, and that male infertility is on the rise. Men now have a greater range of reproductive abnormalities, from undescended testes to mutated sperm. In one study, it was found that sperm counts have dropped by 30% in the last fifteen years. The incidence of breast cancer and testicular cancer is increasing worldwide. So what do transgendered fish, onset of early puberty, reproductive abnormalities and cancer all have in common? The answer is plastics. An alarming increase in biological abnormalities across species has been linked to synthetic molecules from plastic that resemble the female hormone estrogen.</p>
<p>Plastic is not the harmless compound that it once appeared to be. It does not degrade readily, and is one of the most durable pollutants on earth. Over hundreds of years, plastic disintegrates into smaller and smaller pieces of plastic which eventually enter the food chain, unchanged. In 2005, 28 million tons of plastic waste were produced in the US alone. The Great Pacific Garbage Patch is an example of what happens to all our plastic cups, bottles and bags – it is a stretch of plastic waste several million square kilometers in size. It is not just the environment that suffers. Plastic releases chemicals when scratched and heated, or when it comes in contact with acidic substances. One of these chemicals is Bisphenol A (BPA), an important component of plastic water bottles, baby bottles, inner lining of food cans, microwave containers, and hundreds of common household and industrial products. The use of BPA-containing plastic in the packaging of food and beverages is alarming because there is a long list of health disorders attributed to the chemical.</p>
<p>BPA is a chemical compound that has a structure similar to the hormone estrogen. It sets off a chain reaction of estrogen responses in the male and female body, such as breast cell growth, regulation of the menstrual cycle, and a wide range of normal body development and functions. BPA upsets the balance of hormonal messages in the body. Hundreds of scientific studies have shown that BPA is linked to developmental and reproductive abnormalities, cancer, and even neurological disorders in animal models. In humans, the compound has been found to be linked to early onset of puberty, breast, uterine and prostate cancer, obesity and diabetes. By far the most common finding is that BPA in low doses is toxic during fetal and infant development. Pregnant women who were exposed to BPA had a higher than normal rate of birth defects and fetal and neonatal deaths.</p>
<p>Although BPA is only lethal at very high doses, increasing scientific evidence suggests that it can disrupt key body functions at very low doses, and builds up in our bodies over time with each exposure. Despite the multiple scientific studies that clearly link BPA to developmental and other abnormalities in animals and humans, the US Food and Drug Administration (FDA) issued a statement on August 15, 2008 reaffirming the safety of products containing low levels of BPA. However, no mention is made of the effects of repeated exposure over many years, or of the effect of combinations of hormones and BPA.</p>
<p>There are billions of people around the world who drink water from plastic bottles every day. Unfortunately, bottled water is harmful to the environment, your wallet and your health. Ironically, people who buy bottled water in an effort to improve overall well-being are actually putting their health at risk. BPA and other toxic chemicals have been shown to leach out of both single-use and reusable plastic water bottles. Repeated use of plastic bottles has been shown to increase the rate of chemicals like BPA leaching out, especially bottles intended for single use.</p>
<p>By far, the most common types of water bottles in use today are the single use and re-usable plastic bottles such as Aquafina and Nalgene. Examining the recycling labels on the base of the bottle can help determine which bottles to avoid altogether. Bottles marked with “#1” should only be used once. Bottles marked “#7”, also called Lexan, should be avoided altogether, as they definitely release BPA into the liquid. Bottles marked “#3” can also release BPA. Types 2, 4, 5 and 6 are the safer choices. However, it is safest to avoid plastic bottles altogether.</p>
<p>The only water bottles that are 100% safe to use are made of glass, but since glass is breakable and rather heavy, it does not appear to be a practical alternative. Fortunately, other types of water bottles are available. One common alternative is the Sigg brand of water bottle, made from aluminum with a water-based epoxy inner liner. Although Sigg bottles are recyclable, and claim they do not contain BPA, they are made of aluminum, a toxic metal. If the bottle cracks, for example due to mishandling, the aluminum can get into the liquid. Ingestion of aluminum can lead to many serious health problems, including bone and tissue damage and neurological disorders.</p>
<p>Another downside to the Sigg aluminum bottle is the fact that the chemicals used in making the epoxy inner liner are not divulged by the company, but kept as a trade secret. It may be best to assume that this liner is as toxic as plastic, especially since epoxy normally contains BPA. Although Sigg has released a study saying their liner is BPA free, it is quite likely to be biased since the study was paid for by Sigg. It should also be pointed out that even though the Sigg study claims that their liner is BPA free, they didn’t test for BPA levels below 2 parts per million, thus, invalidating their results and claim that their product is BPA free. This type of deception makes consumers wary of Sigg water bottles.</p>
<p>One last fact that should be considered in the use of aluminum for water bottles is their possible negative impact on the environment. This is because the production of aluminum requires extensive energy, much more than various other materials used for water bottles.</p>
<p>So what material then is the safest and least harmful to the environment? Stainless steel! Stainless steel water bottles, such as <a href="/reviews/klean-kanteen-stainless-steel-water-bottles-review/" rel="nofollow" >Klean Kanteen</a>, are much more likely to be a better alternative to plastic, glass or aluminum bottles. Stainless steel bottles are 100% recyclable, durable, do not alter the taste of ones contents and almost as lightweight as plastic. More importantly, stainless steel water bottles are also free from chemicals like BPA, and are safe to use with hot liquids.</p>
<p>Until further tests can be carried out to determine which, if any, plastic bottles can be used without long term risks, it is better to be cautious, and utilize stainless steel water bottles in order to avoid exposure to BPA or other chemicals that may pose a risk to one’s health.</p>
]]></content:encoded>
			<wfw:commentRss>http://safewaterbottlereview.com/articles/how-safe-is-your-water-bottle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian Government Bans Baby Bottles Containing BPA</title>
		<link>http://safewaterbottlereview.com/articles/canadian-government-bans-baby-bottles-containing-bpa/</link>
		<comments>http://safewaterbottlereview.com/articles/canadian-government-bans-baby-bottles-containing-bpa/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 19:06:21 +0000</pubDate>
		<dc:creator>Joseph Bill</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bisphenol-a]]></category>
		<category><![CDATA[BPA]]></category>

		<guid isPermaLink="false">http://safewaterbottlereview.com/?p=370</guid>
		<description><![CDATA[Read this short article from the NY Times to find out more about why the Canadian government has decided to ban baby bottles containing BPA. Go to article]]></description>
			<content:encoded><![CDATA[<p>Read this short article from the NY Times to find out more about why the Canadian government has decided to ban baby bottles containing BPA. <a href="http://www.nytimes.com/2008/04/25/business/worldbusiness/25plastic.html?_r=3&amp;ref=business&amp;oref=slogin&amp;oref=slogin&amp;oref=slogin" rel="nofollow" >Go to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safewaterbottlereview.com/articles/canadian-government-bans-baby-bottles-containing-bpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontline: Fooling With Nature: Interview With Frederick vom Saal</title>
		<link>http://safewaterbottlereview.com/articles/frontline-fooling-with-nature-interview-with-frederick-vom-saal/</link>
		<comments>http://safewaterbottlereview.com/articles/frontline-fooling-with-nature-interview-with-frederick-vom-saal/#comments</comments>
		<pubDate>Sun, 01 Feb 1998 19:57:49 +0000</pubDate>
		<dc:creator>Joseph Bill</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[Fooling With Nature]]></category>
		<category><![CDATA[Fred Vom Saal]]></category>
		<category><![CDATA[Frontline]]></category>

		<guid isPermaLink="false">http://safewaterbottlereview.com/?p=380</guid>
		<description><![CDATA[Check out this Frontline interview with BPA expert Frederick vom Saal and what his research has shown about the affects of extremely low does of BPA. Go to interview.]]></description>
			<content:encoded><![CDATA[<p>Check out this Frontline interview with BPA expert Frederick vom Saal and what his research has shown about the affects of extremely low does of BPA. <a href="http://www.pbs.org/wgbh/pages/frontline/shows/nature/interviews/vomsaal.html" rel="nofollow" >Go to interview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://safewaterbottlereview.com/articles/frontline-fooling-with-nature-interview-with-frederick-vom-saal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
